 
        | Degree | Instition | Year of Starting | Year of Completion | Obtained Marks/Grade | Total Marks/Grade | Percentage | 
|---|---|---|---|---|---|---|
| Pre-Matric Education | Grammer School | 2014 | 2015 | 900 | 1000 | 90% | 
| Grammar Public School Senior | 2015 | 2018 | 920 | 1000 | 92% | |
| Matric | APSACS Chaklala Garrison | 2018 | 2020 | 987 | 1100 | 89.7% | 
| Intermediate | FG-Sir Syed College | 2020 | 2022 | 956 | 1100 | 86.9% | 
| BS-CS | QAU | 2023 | Present | 3.2 | 4.0 | 80% | 
 
    